.40 S&W ammo prices per round
Cheapest .40 S&W right now: Browning BPT Performance Target 40 S&W 165gr FMJ Centerfire Handgun Ammo - 100 Rounds at $0.36/rd from Sportsman's Warehouse ($35.99 for 100 rounds).
Price history — 90 days
Current prices (54)
The law-enforcement classic that bridged 9mm and .45. Find cheap .40 S&W ammo in stock, track price-per-round across retailers, and catch bulk-box deals.
Showing 54 of 54 listings
| Product | Retailer | Price | Per round | Deal | Stock | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Browning BPT Performance Target 40 S&W 165gr FMJ Centerfire Handgun Ammo - 100 Roundsbest price | Sportsman's Warehouse | $35.99 | $0.36/rd | Above avg | In stock | yesterday | Buy |
| 1000 Round Case - 40 cal SW 180 Grain FMJ-Flat Magtech Ammo For Sale - 40B | SGAmmo | $359.00 | $0.36/rd | Above avg | In stock | yesterday | Buy |
| 1000 Round Case - 40 Cal PMC 165 Grain FMJ Ammo - 40D | SGAmmo | $359.00 | $0.36/rd | Above avg | In stock | yesterday | Buy |
| 1000 Round Case - 40 Cal PMC Bronze 180 Grain FMJ Target Ammo - 40E | SGAmmo | $359.00 | $0.36/rd | Above avg | In stock | yesterday | Buy |
| Fiocchi - Range Dynamics - 40 S&W - 180 Grain - FMJTC (1000 rds) | True Shot Ammo | $366.83 | $0.37/rd | Above avg | In stock | yesterday | Buy |
| Winchester - 40 S&W - 180 Grain - FMJ (1000 rds) | True Shot Ammo | $379.51 | $0.38/rd | Above avg | In stock | yesterday | Buy |
| 500 Round Case - 40 SW 165 Grain FMJ Winchester Ammo - USA40SWVP | SGAmmo | $189.50 | $0.38/rd | Above avg | In stock | yesterday | Buy |
| 900 Round Case - 40 cal SW 165 Grain FMJ Ammo by PMC in Battle Packs - 40DBP | SGAmmo | $341.10 | $0.38/rd | Above avg | In stock | yesterday | Buy |
| 50 Round Box - 40 Cal PMC Bronze 180 Grain FMJ Target Ammo 40E | SGAmmo | $18.95 | $0.38/rd | Above avg | In stock | yesterday | Buy |
| 500 Round Case - 40 SW 165 Grain FMJ Flat Nose Winchester Ammo - RED40 | SGAmmo | $189.50 | $0.38/rd | Above avg | In stock | yesterday | Buy |
| 1000 Round Case - 40 Cal SW 180 Grain FMJ Sellier Bellot Brass Case Ammo - SB40B | SGAmmo | $379.00 | $0.38/rd | Above avg | In stock | yesterday | Buy |
| Federal - Champion - 40 S&W - 180 Grain - FMJ (1000 rds) | True Shot Ammo | $384.64 | $0.38/rd | Above avg | In stock | yesterday | Buy |
| Federal - Champion - 40 S&W - 180 Grain - FMJ (500 rds) | True Shot Ammo | $199.07 | $0.40/rd | Above avg | In stock | yesterday | Buy |
| 50 Round Box - 40 Cal SW 180 Grain FMJ Sellier Bellot Brass Case Ammo - SB40B | SGAmmo | $19.95 | $0.40/rd | Above avg | In stock | yesterday | Buy |
| 100 Round Box - 40 SW 165 Grain FMJ Winchester Ammo - USA40SWVP | SGAmmo | $39.95 | $0.40/rd | Above avg | In stock | yesterday | Buy |
| 50 Round Box - 40 SW Cal PMC 165 Grain FMJ Ammo - 40D | SGAmmo | $19.95 | $0.40/rd | Above avg | In stock | yesterday | Buy |
| 50 Round Box - 40 Cal SW 180 Grain FMJ-Flat Ammo by Magtech - 40B | SGAmmo | $19.95 | $0.40/rd | Above avg | In stock | yesterday | Buy |
| Norma - 40 S&W - 125 Grain - Frangible - 500 Rounds with Ammo Can (500 rds) | True Shot Ammo | $201.39 | $0.40/rd | Above avg | In stock | yesterday | Buy |
| Winchester - 40 S&W - 180 Grain - FMJ (500 rds) | True Shot Ammo | $202.08 | $0.40/rd | Above avg | In stock | yesterday | Buy |
| PMC - Bronze - 40 S&W - 165 Grain - FMJ - Battle Pack (900 rds) | True Shot Ammo | $364.06 | $0.40/rd | Above avg | In stock | yesterday | Buy |
| Federal - Champion - 40 S&W - 180 Grain - FMJ (50 rds) | True Shot Ammo | $20.58 | $0.41/rd | Above avg | In stock | yesterday | Buy |
| Federal - Independence - 40 S&W - 180 Grain - FMJ (500 rds) | True Shot Ammo | $208.82 | $0.42/rd | Above avg | In stock | yesterday | Buy |
| Fiocchi - Range Dynamics - 40 S&W - 180 Grain - FMJTC (50 rds) | True Shot Ammo | $20.89 | $0.42/rd | Above avg | In stock | yesterday | Buy |
| CCI - Blazer - 40 S&W - 165 Grain - FMJ (50 rds) | True Shot Ammo | $20.89 | $0.42/rd | Above avg | In stock | yesterday | Buy |
| .40 S&W 180 Gr Defensive Hollow Point (New) | HSL Ammunition | $39.00 | — | — | In stock | yesterday | Buy |
| 40 S&W 125 gr. SCHP | Super Vel Ammunition | $35.95 | — | — | In stock | yesterday | Buy |
| 40 S&W 180 gr. FMJ | Super Vel Ammunition | $25.95 | — | — | In stock | yesterday | Buy |
| Barnes - 40 S&W - 40 S&W - 140 Grain - JHP | True Shot Ammo | $23.13 | — | — | In stock | yesterday | Buy |
| Winchester .40 S&W 180grn FMJ Ammunition- 50rd Box | AimSurplus | $13.95 | $0.28/rd | — | Last seen 1 month ago | 1 month ago | Buy |
| Sellier & Bellot .40 S&W 180grn FMJ- 50rd box | AimSurplus | $15.95 | $0.32/rd | — | Last seen 1 month ago | 1 month ago | Buy |
| Federal American Eagle .40 S&W 180grn FMJ Ammunition- 50rd Box | AimSurplus | $16.95 | $0.34/rd | — | Last seen 1 month ago | 1 month ago | Buy |
| PMC Bronze 40 S&W Handgun Ammunition 180 gr FMJ 985 fps 50/ct | Natchez Shooters Supply | $17.49 | $0.35/rd | — | Last seen 1 month ago | 1 month ago | Buy |
| 1000 Rounds - 40 SW 165 Grain FMJ Winchester Ammo - USA40SWVP | SGAmmo | $359.00 | $0.36/rd | — | Last seen 3 days ago | 3 days ago | Buy |
| Remington UMC Handgun Ammunition .40 S&W 180 gr. FMJ 990 fps 250/ct | Natchez Shooters Supply | $89.99 | $0.36/rd | — | Last seen 1 month ago | 1 month ago | Buy |
| PMC Bronze Handgun Ammunition 40 S&W 180 gr FMJ 985 fps 1000/ct (20-50/ct) | Natchez Shooters Supply | $374.99 | $0.37/rd | — | Last seen 1 month ago | 1 month ago | Buy |
| CCI Blazer Brass Handgun Ammunition .40 S&W 165 gr FMJ 1050 fps 1000/ct Case | Natchez Shooters Supply | $369.99 | $0.37/rd | — | Last seen 1 month ago | 1 month ago | Buy |
| CCI Blazer Brass Handgun Ammunition .40 S&W 165 gr FMJ 1050 fps 50/ct | Natchez Shooters Supply | $18.49 | $0.37/rd | — | Last seen 1 month ago | 1 month ago | Buy |
| CCI Blazer Aluminum 40 S&W 165gr Handgun Ammo - 50 Rounds | Sportsman's Warehouse | $18.99 | $0.38/rd | — | Last seen 9 days ago | 9 days ago | Buy |
| 500 Round Case - 40 SW 180 Grain FMJ Winchester Ammo - Q4238 | SGAmmo | $189.50 | $0.38/rd | — | Last seen 10 days ago | 10 days ago | Buy |
| CCI Independence Brass Handgun Ammunition .40 S&W 180 gr FMJ 1000 fps 500/ct | Natchez Shooters Supply | $189.99 | $0.38/rd | — | Last seen 1 month ago | 1 month ago | Buy |
| Winchester USA Handgun Ammunition .40 S&W 165 gr. FMJ 1060 fps 100/ct | Natchez Shooters Supply | $37.99 | $0.38/rd | — | Last seen 1 month ago | 1 month ago | Buy |
| PMC Bronze Handgun Ammunition .40 S&W 165 gr FMJ 989 fps 50/ct | Natchez Shooters Supply | $18.99 | $0.38/rd | — | Last seen 1 month ago | 1 month ago | Buy |
| Remington UMC Handgun Ammunition .40 S&W 180 gr FMJ 990 fps 650/ct (Bulk) | Natchez Shooters Supply | $250.99 | $0.39/rd | — | Last seen 1 month ago | 1 month ago | Buy |
| Winchester Ranger T-Series .40 S&W 180grn JHP Ammunition- 50rd box | AimSurplus | $19.95 | $0.40/rd | — | Last seen 1 month ago | 1 month ago | Buy |
| Speer Lawman .40 S&W 180grn TMJ Clean Fire 50rd Box | AimSurplus | $19.95 | $0.40/rd | — | Last seen 1 month ago | 1 month ago | Buy |
| 50 Round Box - 40 SW 180 Grain FMJ Winchester Ammo - Q4238 | SGAmmo | $19.95 | $0.40/rd | — | Last seen 8 days ago | 8 days ago | Buy |
| 500 Round Can - 40 Cal PMC Bronze 180 Grain FMJ Target Ammo 40E - Packed in M19A1 Canister | SGAmmo | $200.50 | $0.40/rd | — | Last seen 15 days ago | 15 days ago | Buy |
| CCI Blazer Brass 40 S&W 180gr FMJ Handgun Ammo - 50 Rounds | Sportsman's Warehouse | $19.99 | $0.40/rd | — | Last seen 7 days ago | 7 days ago | Buy |
| American Eagle Handgun Ammunition .40 S&W 165 gr FMJ 1130 fps 1000/ct | Natchez Shooters Supply | $399.99 | $0.40/rd | — | Last seen 1 month ago | 1 month ago | Buy |
| 500 Round Can - 40 Cal SW 180 Grain FMJ Sellier Bellot Brass Case Ammo - SB40B - Packed in M19A1 Canister | SGAmmo | $200.00 | $0.40/rd | — | Last seen 12 days ago | 12 days ago | Buy |
| PMC Bronze 40 S&W 165gr FMJ Handgun Ammo - 50 Rounds | Sportsman's Warehouse | $19.99 | $0.40/rd | — | Last seen 16 days ago | 16 days ago | Buy |
| CCI Blazer Brass 40 S&W 180 Grain FMJ Ammo, 50 Round Box (5220) | GritrSports | $20.13 | $0.40/rd | — | Last seen 19 days ago | 19 days ago | Buy |
| American Eagle Handgun Ammunition .40 S&W 155 gr FMJ 1160 fps 50/ct | Natchez Shooters Supply | $20.49 | $0.41/rd | — | Last seen 1 month ago | 1 month ago | Buy |
| PMC Bronze 40 S&W 165 Grain FMJ Battle Pack, 300 Round Pack (PMC40DBP) | GritrSports | $123.69 | $0.41/rd | — | Last seen 19 days ago | 19 days ago | Buy |
Deal ratings compare each listing to this caliber's 30-day average and 90-day low. Ratings only apply to prices seen in the last 3 days.
Listings marked “Last seen” haven't been verified in over 3 days — the price and stock status may be out of date.
Browse .40 S&W ammo at Lucky Gunner →
Live inventory, ships fast. Buying through our link supports AmmoWatch at no extra cost to you.
Get a price-drop alert
We'll email you when .40 S&W drops to your target price per round. At most one email per week per alert, unsubscribe anytime.
.40 S&W reference
Typical factory ballistics for a representative load — handy context when judging whether a price is good for what the cartridge does.
Source: Federal Premium published factory ballistics, summarized in Wikipedia's Table of handgun and rifle cartridges (citing Hornady, Federal Premium and Winchester factory data). Velocity and energy are for the representative load above; actual figures vary with barrel length, lot and temperature. Shotgun energies marked ≈ are calculated from the stated payload weight and velocity.
.40 S&W ammo price FAQs
How much does .40 S&W ammo cost per round right now?
The cheapest .40 S&W ammo right now is $0.36/rd per round — Browning BPT Performance Target 40 S&W 165gr FMJ Centerfire Handgun Ammo - 100 Rounds from Sportsman's Warehouse ($35.99 for 100 rounds). Prices update around the clock.
What is a good price per round for .40 S&W ammo?
A good price for .40 S&W is at or below its 90-day low of $0.28/rd per round. The 30-day average is $0.32/rd — anything under that is a solid deal. Set an alert below and we'll email you when it drops.
Where is the cheapest place to buy .40 S&W ammo online?
Right now the cheapest .40 S&W ammo online is at Sportsman's Warehouse ($0.36/rd/round). We track 54 listings across 8 major retailers, so the cheapest store changes as prices move — check the table above for the live winner.
Is .40 S&W ammo cheaper in bulk?
Usually, yes — bulk packs almost always lower the per-round cost. The price table above shows every listing as price-per-round, so you can compare a 50-round box against a 1,000-round case apples-to-apples.
How do I get alerted when .40 S&W ammo prices drop?
Enter your target price per round in the alert form on this page. When .40 S&W drops to or below your price at any tracked retailer, you'll get an email with the deal and a buy link. One click unsubscribes.