Ammo Price Index
Across the 12 calibers with a September 2026 baseline, 3 are cheaper so far in October 2026, 3 are up, and 6 are roughly flat. The steepest drop is 10mm Auto, down 1.6% to $0.39/round — worth a look if you shoot it. The biggest climb is .380 ACP, up 4.8% to $0.30/round — stocking up sooner rather than later could pay off.
October 2026 figures are month-to-date (1 day of tracking so far); September 2026 covers 8 days. A caliber's monthly price is the average of its daily best in-stock price-per-round — the same “best price” the caliber pages track.
Biggest movers
Falling ↓
Rising ↑
All calibers
| Caliber | October 2026 avg | September 2026 avg | Change |
|---|---|---|---|
| .17 HMR | $0.25/rd | new | — |
| .22 LR | $0.07/rd | $0.07/rd | -0.3% |
| .22 WMR | $0.22/rd | new | — |
| .223 Rem / 5.56 NATO | $0.42/rd | $0.42/rd | 0.0% |
| .243 Winchester | $1.00/rd | new | — |
| .270 Winchester | $0.96/rd | new | — |
| .30-06 Springfield | $0.89/rd | new | — |
| .30-30 Winchester | $1.00/rd | new | — |
| .300 Blackout | $0.55/rd | new | — |
| .300 Win Mag | $1.25/rd | new | — |
| .308 Win / 7.62 NATO | $0.85/rd | $0.85/rd | 0.0% |
| .338 Lapua Magnum | $3.65/rd | new | — |
| .350 Legend | $0.75/rd | new | — |
| .357 Magnum | $0.54/rd | new | — |
| .38 Special | $0.44/rd | $0.43/rd | +2.4% |
| .38 Super | $0.58/rd | new | — |
| .380 ACP | $0.30/rd | $0.29/rd | +4.8% |
| .40 S&W | $0.28/rd | $0.28/rd | 0.0% |
| .410 Bore | $0.45/rd | new | — |
| .44 Magnum | $0.71/rd | new | — |
| .45 ACP | $0.36/rd | $0.36/rd | 0.0% |
| .45 Colt | $1.12/rd | new | — |
| .45-70 Government | $1.49/rd | new | — |
| .450 Bushmaster | $1.40/rd | new | — |
| .50 BMG | $3.79/rd | new | — |
| 10mm Auto | $0.39/rd | $0.40/rd | -1.6% |
| 12 Gauge | $0.33/rd | $0.32/rd | +2.1% |
| 20 Gauge | $0.04/rd | new | — |
| 5.7x28mm | $0.48/rd | new | — |
| 6.5 Creedmoor | $0.90/rd | $0.90/rd | 0.0% |
| 6.5 PRC | $2.17/rd | new | — |
| 7.62x39 | $0.55/rd | $0.55/rd | 0.0% |
| 7.62x54R | $0.65/rd | new | — |
| 7mm Rem Mag | $1.28/rd | new | — |
| 9mm Luger | $0.22/rd | $0.22/rd | -0.6% |
Calibers marked “new” started tracking this month, so there's no September 2026 baseline yet. Prices update throughout the day and may change at the retailer. Methodology: daily minimum in-stock price-per-round per caliber, averaged across the month.