Ammo Price Index — November 2026
Across the 34 calibers with an October 2026 baseline, 4 are cheaper so far in November 2026, 23 are up, and 7 are roughly flat. The steepest drop is .338 Lapua Magnum, down 14.8% to $3.11/round — worth a look if you shoot it. The biggest climb is .40 S&W, up 23.3% to $0.35/round — stocking up sooner rather than later could pay off.
Data through November 13, 2026. November 2026 figures are month-to-date (13 days of tracking so far); October 2026 covers 31 days. A caliber's monthly price is the average of its daily best in-stock price-per-round — the same “best price” the caliber pages track.
Biggest movers
Falling ↓
Rising ↑
All calibers
| Caliber | November 2026 avg | October 2026 avg | Change |
|---|---|---|---|
| .17 HMR | $0.25/rd | $0.25/rd | 0.0% |
| .22 LR | $0.07/rd | $0.07/rd | +6.9% |
| .22 WMR | $0.22/rd | $0.22/rd | 0.0% |
| .223 Rem / 5.56 NATO | $0.46/rd | $0.42/rd | +9.4% |
| .243 Winchester | $0.97/rd | $0.98/rd | -1.2% |
| .270 Winchester | $0.99/rd | $0.97/rd | +2.7% |
| .30-06 Springfield | $0.89/rd | $0.89/rd | 0.0% |
| .30-30 Winchester | $1.05/rd | $1.00/rd | +4.6% |
| .300 Blackout | $0.60/rd | $0.57/rd | +4.0% |
| .300 Win Mag | $1.32/rd | $1.27/rd | +3.7% |
| .308 Win / 7.62 NATO | $0.82/rd | $0.84/rd | -2.4% |
| .338 Lapua Magnum | $3.11/rd | $3.65/rd | -14.8% |
| .350 Legend | $0.75/rd | $0.75/rd | 0.0% |
| .357 Magnum | $0.55/rd | $0.55/rd | +0.5% |
| .38 Special | $0.44/rd | $0.43/rd | +2.4% |
| .38 Super | — | $0.58/rd | — |
| .380 ACP | $0.29/rd | $0.30/rd | -3.9% |
| .40 S&W | $0.35/rd | $0.29/rd | +23.3% |
| .410 Bore | $0.55/rd | $0.52/rd | +7.1% |
| .44 Magnum | $0.74/rd | $0.74/rd | +0.2% |
| .45 ACP | $0.37/rd | $0.37/rd | +2.0% |
| .45 Colt | $0.82/rd | $0.80/rd | +2.7% |
| .45-70 Government | $1.63/rd | $1.56/rd | +4.3% |
| .450 Bushmaster | $1.40/rd | $1.40/rd | 0.0% |
| .50 BMG | $3.79/rd | $3.79/rd | 0.0% |
| 10mm Auto | $0.40/rd | $0.36/rd | +12.1% |
| 12 Gauge | $0.36/rd | $0.34/rd | +4.7% |
| 20 Gauge | $0.39/rd | $0.38/rd | +4.5% |
| 5.7x28mm | $0.57/rd | $0.53/rd | +8.5% |
| 6.5 Creedmoor | $0.86/rd | $0.85/rd | +1.2% |
| 6.5 PRC | $2.41/rd | $2.34/rd | +3.2% |
| 7.62x39 | $0.60/rd | $0.57/rd | +5.3% |
| 7.62x54R | $0.65/rd | $0.65/rd | 0.0% |
| 7mm Rem Mag | $1.30/rd | $1.29/rd | +0.6% |
| 9mm Luger | $0.23/rd | $0.22/rd | +4.5% |
Methodology: daily minimum in-stock price-per-round per caliber, averaged across the month. Prices update throughout the day and may change at the retailer. .38 Super has no November 2026 prices — no live listings were tracked that month. 8.6 Blackout had no tracked prices in either month and is omitted. Thin-data notes: .338 Lapua Magnum rests on 4 November days and 11 October days of tracking; 6.5 PRC on 8 November days. This is a frozen snapshot — for current figures see the live price index. The final full-month November edition will replace this month-to-date snapshot after November closes. How the numbers are built: methodology.