5.7x28mm ammo prices per round
Cheapest 5.7x28 right now: 1000 Round Can - 5.7x28 40 Grain TMJ or FMJ Federal Ammo - AE5728A - Packed in M19A1 Canister at $0.48/rd from SGAmmo ($479.95 for 1000 rounds).
Price history
Not enough history yet.
Current prices (15)
The high-velocity PDW round for the Five-seveN, PS90, and Ruger-57. Track 5.7x28mm ammo prices per round and find it in stock.
| Product | Retailer | Price | Per round | Stock | Updated | Buy |
|---|---|---|---|---|---|---|
| 1000 Round Can - 5.7x28 40 Grain TMJ or FMJ Federal Ammo - AE5728A - Packed in M19A1 Canisterbest price | SGAmmo | $479.95 | $0.48/rd | In stock | 11 minutes ago | Buy |
| FN 5.7x28mm 40GRN Blue Tip V-Max Ammunition- 50rd Box | AimSurplus | $29.95 | $0.60/rd | In stock | 9 minutes ago | Buy |
| Federal American Eagle 5.7x28mm 40GRN FMJ Ammunition- 50rd Box | AimSurplus | $29.95 | $0.60/rd | In stock | 9 minutes ago | Buy |
| 500 Round Case - 5.7x28mm 40 Grain Speer Gold Dot Hollow Point Ammo - 25728GD | SGAmmo | $339.50 | $0.68/rd | In stock | 11 minutes ago | Buy |
| 50 Round Box - 5.7x28mm 40 Grain Speer Gold Dot Hollow Point Ammo - 25728GD | SGAmmo | $34.95 | $0.70/rd | In stock | 11 minutes ago | Buy |
| FN USA - SS198LF - 5.7x28mm - 27 Grain - Jacketed Aluminum Core Hollow Point (2000 rds) | True Shot Ammo | $1656.00 | $0.83/rd | In stock | 11 minutes ago | Buy |
| FN USA - SS198LF - 5.7x28mm - 27 Grain - Jacketed Aluminum Core Hollow Point (1000 rds) | True Shot Ammo | $864.00 | $0.86/rd | In stock | 11 minutes ago | Buy |
| FN USA - SS198LF - 5.7x28mm - 27 Grain - Jacketed Aluminum Core Hollow Point (50 rds) | True Shot Ammo | $46.80 | $0.94/rd | In stock | 11 minutes ago | Buy |
| Fiocchi - Hyperformance - 5.7x28mm - 35 Grain - JF (500 rds) | True Shot Ammo | $469.90 | $0.94/rd | In stock | 11 minutes ago | Buy |
| 250 Round Case - 5.7x28mm 40 Grain V-Max Hornady Black Ammo - 90001 | SGAmmo | $249.50 | $1.00/rd | In stock | 11 minutes ago | Buy |
| 25 Round Box - 5.7x28mm 40 Grain V-Max Hornady Black Ammo - 90001 | SGAmmo | $25.95 | $1.04/rd | In stock | 11 minutes ago | Buy |
| Fiocchi - Hyperformance - 5.7x28mm - 35 Grain - JF (50 rds) | True Shot Ammo | $52.25 | $1.04/rd | In stock | 11 minutes ago | Buy |
| 250 Round Case - 5.7x28mm 40 Grain FTX Hornady Critical Defense Ammo - 90000 | SGAmmo | $289.50 | $1.16/rd | In stock | 11 minutes ago | Buy |
| 25 Round Box - 5.7x28mm 40 Grain FTX Hornady Critical Defense Ammo - 90000 | SGAmmo | $31.95 | $1.28/rd | In stock | 11 minutes ago | Buy |
| Hornady - Critical Defense - 5.7x28mm - 40 Grain - FTX | True Shot Ammo | $28.41 | — | In stock | 11 minutes ago | Buy |
Get a price-drop alert
We'll email you when 5.7x28mm drops to your target price per round. At most one email per week per alert, unsubscribe anytime.
5.7x28 ammo price FAQs
How much does 5.7x28 ammo cost per round right now?
The cheapest 5.7x28mm ammo right now is $0.48/rd per round — 1000 Round Can - 5.7x28 40 Grain TMJ or FMJ Federal Ammo - AE5728A - Packed in M19A1 Canister from SGAmmo ($479.95 for 1000 rounds). Prices update around the clock.
What is a good price per round for 5.7x28 ammo?
A good price for 5.7x28mm is at or below its 90-day low of $0.48/rd per round. The 30-day average is $0.48/rd — anything under that is a solid deal. Set an alert below and we'll email you when it drops.
Where is the cheapest place to buy 5.7x28 ammo online?
Right now the cheapest 5.7x28 ammo online is at SGAmmo ($0.48/rd/round). We track 15 listings across 3 major retailers, so the cheapest store changes as prices move — check the table above for the live winner.
Is 5.7x28 ammo cheaper in bulk?
Usually, yes — bulk packs almost always lower the per-round cost. The price table above shows every listing as price-per-round, so you can compare a 50-round box against a 1,000-round case apples-to-apples.
How do I get alerted when 5.7x28 ammo prices drop?
Enter your target price per round in the alert form on this page. When 5.7x28mm drops to or below your price at any tracked retailer, you'll get an email with the deal and a buy link. One click unsubscribes.
Related calibers
9mm Luger prices · .223 Rem / 5.56 NATO prices · .22 WMR prices