AimSurplus ammo prices
Live AimSurplus ammunition prices per round, tracked by AmmoWatch and updated around the clock.
Cheapest in stock at AimSurplus
| Product | Caliber | Price | Per round | Buy |
|---|---|---|---|---|
| Federal Champion .22LR 40grn Solid 50rd boxbest price | .22 LR | $4.29 | $0.09/rd | Buy |
| CCI Blazer .22LR 40grn LRN Ammunition- 50rd Box | .22 LR | $4.29 | $0.09/rd | Buy |
| Berrys Bullets .223/5.56 55GRN FMJBT Bullets- 1500rd Case | .223 Rem / 5.56 NATO | $164.99 | $0.11/rd | Buy |
| Magtech 9mm 124GRN FMJ Steel Ammunition- 50rd box | 9mm Luger | $10.95 | $0.22/rd | Buy |
| Magtech 9mm 115GRN FMJ Steel Ammunition- 50rd box | 9mm Luger | $10.95 | $0.22/rd | Buy |
| Remington Range 9mm 124GRN FMJ Ammunition- 50rd Box | 9mm Luger | $12.95 | $0.26/rd | Buy |
| PMC Bronze 9MM 124GR FMJ Ammunition- 50rd Box | 9mm Luger | $12.95 | $0.26/rd | Buy |
| Sellier & Bellot 9mm 124GRN FMJ Ammunition- 50rd Box | 9mm Luger | $12.95 | $0.26/rd | Buy |
| PMC 9mm 115grn FMJ Ammunition- 50rd box | 9mm Luger | $12.95 | $0.26/rd | Buy |
| Remington UMC 9mm 115GRN FMJ Ammunition- 50rd Box | 9mm Luger | $12.95 | $0.26/rd | Buy |
Shipping & policies
We show AimSurplus’s shelf prices as we last saw them — the price at checkout can differ, and popular ammo sells out fast. Shipping charges and state or local restrictions vary by retailer and change over time, so check AimSurplus’s own site for their current shipping policy before you order.
Calibers tracked at AimSurplus
10mm Auto · 12 Gauge · .17 HMR · 20 Gauge · .22 WMR · .223 Rem / 5.56 NATO · .22 LR · .243 Winchester · .270 Winchester · .30-06 Springfield · .30-30 Winchester · .300 Blackout · .300 Win Mag · .308 Win / 7.62 NATO · .350 Legend · .357 Magnum · .38 Special · .38 Super · .380 ACP · .40 S&W · .44 Magnum · .45-70 Government · .45 ACP · .450 Bushmaster · 5.7x28mm · 6.5 Creedmoor · 7.62x39 · 7.62x54R · 9mm Luger